High Prairie Business Listing
| NAME | Phone Number | Address | Website |
| 94 DEGREE TRAVEL | 780-536-6199 | ||
| A & W (HIGH PRAIRIE) | 780-523-3332 | 4205 53 AVENUE | |
| A-1 CARPENTRY & CONTRACTING | 780-837-2378 | ||
| A-1 WESTERN WEAR | 780-523-3800 | 4924 51 AVENUE | |
| AC WIRED COMPUTORS | 780-523-4344 | acwired@gmail.com | |
| ADAM'S TAXI | 780-536-2787 | 4703-54 AVE | |
| ADAMS AUTO & TIRE CENTER | 780-523-4740 | 4201 53 AVENUE | |
| ADVANTAGE TAX SOLUTIONS | 780-523-3480 | ||
| AGRICORE | 780-523-3266 | ||
| ALBERTA HIGHWAY SERVICES | 780-536-0033 | 5710 56 AVENUE | |
| ALLAN SMITH WELDING | 780-523-3784 | 4212 50 AVE | |
| ALLANS TRANSPORT | 780-523-3784 | ||
| AMIRO'S STEAKHOUSE | 780-523-4493 | 4653-53AVE | |
| ANGEL BUSINESS SERVICES | 780-523-3480 | 5001 49 STREET | |
| ASSOCIATE CLINIC | 780-523-2868 | 4620-53 AVENUE | |
| AT WITS END WELLNESS | 780-536-5363 | RIVER SIDE PLAZA | |
| ATB FINANCIAL | 780-523-5201 | 5200 49 STREET | www.atb.com |
| ATTITUDES SALON & TANNING | 780-523-5030 | ||
| BARLOW SURVEYING INC | 780-523-4890 | www.barlowsurveying.ca | |
| BARON OILFIELD SUPPLY | 780-523-4000 | 4826-51 Avenue | |
| BARGIN SHOP | 780-523-9950 | ||
| BOONDOCKS GRILL | 780-523-5544 | ||
| BASARAB'S HOUSE OF FURNITURE | 780-536-2339 | 4707 51 AVENUE | |
| BATWINGS AUTO REPAIR | 780-523-5563 | ||
| BELLE BEAUTY SALON | 780-523-5027 | 4901 52 AVENUE | |
| BIG LAKES DODGE LTD. | 780-523-5007 | 5109 41 STREET | |
| BIG RIVER ELECTRIC | 780-523-8853 | ||
| BIM'S CAR TRUCK WASH | 780-523-0073 | 4112 53 AVENUE | |
| BLACK TIGER FUEL | 780-523-3023 | ||
| BLOODHOUND CONTRACTING | 780-263-5432 | ||
| BLUE DIAMOND SAFETY | 780-523-3702 | ||
| BODEE TREETZ | 780-523-0002 | ||
| BODYSHAPERS GYM | 780-523-4655 | 5000 53 AVENUE | |
| BOLD EAGLE TAXI | |||
| BOONDOCKS GRILL | 780-523-5544 | 5023 53 AVENUE | |
| BOTTLE STOP | 780-523-3824 | 5014 51 AVENUE | |
| BRIAN'S AUTO BODY | 780-523-3666 | 5032 51 AVENUE | |
| BUCHANAN LUMBER CO. | 780-523-4544 | 5113 50 AVENUE | |
| C.A.J.'S AUTO REPAIR | 780-523-3441 | 5109 48 STREET | |
| C.R.I.M. ELECTRIC | 780-523-3156 | 4932 59 AVENUE | |
| CAISSE HORIZON CREDIT UNION | 780-536-2667 | 5017 53 AVENUE | |
| CARMICHAEL TOWING | 780-523-7778 | ||
| CARR PROPERTIES INC. | 780-523-2553 | 5217 50 STREET | |
| CARSON INSURANCE AGE | 780-523-0040 | 5114 50 STREET | |
| CCTV SYSTEMS | 780-291-0040 | ||
| CHAPEL OF MEMORIES | 780-523-3540 | 4401 53 AVENUE | |
| CHARROIS MOTOR PRODUCTS | 780-523-3348 | 4117 53 AVENUE | |
| CKVH RADIO STATION | 780-523-5111 | 4833 52 AVENUE | |
| CLEAN FRESH LAUNDRY | 780-523-2753 | 4830 52 AVENUE | |
| CODESA COLONY | |||
| COTE BLISS BOZARTH W | 780-523-4618 | 4834 52 AVENUE | |
| COX BUILDING COMPANY | 780-523-1900 | 4724 53 AVENUE | |
| COX CONTRACTORS LTD. | 780-523-4458 | 5405 53 AVENUE | |
| CRIM ELECTRIC | 780-523-3156 | ||
| D & C PLUMBING, HEATING | 780-523-4648 | ||
| D & D CABS | 780-536-4880 | ||
| D & L CONSTRUCTION | |||
| D & L PARTY ICE | 780-523-3424 | 4904 64 AVENUE | |
| D & R AUTOMOTIVE | 780-523-3082 | 4860 48 STREET | |
| D.J.'S SHEET METAL | 780-523-5333 | 5214 50 STREET | |
| DADS 'N LADS CLOTHING | 780-523-3687 | 4922 51 AVENUE | |
| DAN HALL CONSULTING & CONTRACTING | 780-536-6876 | ||
| DEERLINE SALES LTD | 780-523-4431 | ||
| DESIGNS BY TAM | 780-523-2272 | 4816 O'BRIEN DRIVE | |
| DISCOVERY COMPUTER | 780-523-2133 | 4816 O'BRIEN DRIVE | |
| DON'S KITCHEN LTD. | 780-893-9887 | ||
| E F D VENTURES LTD. | 780-523-3194 | 5313 53 AVENUE | |
| EGAN'S RESTAURANT | 780-523-2666 | 3905 51 AVENUE | |
| EVA'S CAFE | 780-523-5130 | ||
| FAMILY INN MOTEL | 780-523-4999 | 4934 52 AVENUE | |
| FAS GAS OIL LTD | 780-523-3675 | 4247 53 AVENUE | |
| FIELD STORES # 13 | 780-523-0048 | 4921 53 AVENUE | |
| FISHERS TRUCK SERVICE | 780-523-4693 | ||
| FITNESS FX | 780-523-4633 | 5207 49 STREET | |
| FLOWERS N THINGS | 780-523-3169 | 4929 51 AVENUE | |
| FOUNTAIN TIRE LTD. | 780-523-3419 | 5101 40 STREET | |
| GARDNER PLUMBING AND HEATING | 780-523-3275 | 5620 51 STREET | |
| GPS AUTOMOTIVE | 780-523-4521 | 5309 53 AVENUE | |
| GRANT ENERGY MAINTENCE | 780-523-3470 | 5420 40 STREET | |
| GRIMSHAW TRUCKING LTD | 780-523-3790 | 5108 40 STREET | |
| H & E SCHWEEN HOLDINGS | 780-523-3904 | 5101 54 AVENUE | |
| H & R BLOCK CANADA INC | 780-523-4964 | 4732 53 AVENUE | |
| H & S DOLLAR STORE | 780-523-3953 | 4927 52 AVENUE | |
| HARRY JONG LAW OFFICE | 780-523-4554 | 5119 50 STREET | |
| HEALING WATERS | 780-536-2700 | 5808 - 50 STREET | |
| HEBERTS MOTOR SPORTS | 780-523-0040 | 5114 50 STREET | |
| HELPING HANDS MASSAGE | 780-523-4067 | ||
| HENDRY'S LICENSING | 780-523-5500 | 5207 49 STREET | |
| HENDRY'S MANAGEMENT & ACCOUNTING SERVICES | 780-523-4680 | 5207 49 STREET | |
| HIGH PRAIRIE & AREA DENTAL CENTRE | 780-523-4448 | HOSPITAL | |
| HIGH PRAIRIE DENTURE CLINIC | 780-523-3204 | 5207 49 STREET | |
| HIGH PRAIRIE GLASS | 780-523-4070 | 5042 51 AVENUE | |
| HIGH PRAIRIE HOLISTIC | 780-523-5576 | 5001 - 49 STREET | |
| HIGH PRAIRIE IGA | 780-523-3253 | 5032 - 53 AVENUE | |
| HIGH PRAIRIE INN LIMITED | 780-523-3050 | 4125 52 AVENUE | |
| HIGH PRAIRIE LIQUOR | 780-523-3436 | 4900 53 AVENUE | |
| HIGH PRAIRIE MEDICAL | 780-523-4501 | HOSPITAL | |
| HIGH PRAIRIE MOHAWK | 780-523-5515 | 4833 53 AVENUE | |
| HIGH PRAIRIE PARK THEATRE | 780-523-3466 | ||
| HIGH PRAIRIE PET AND FEED | 780-523-9973 | ||
| HIGH PRAIRIE PLUMBING | 780-523-4669 | ||
| HIGH PRAIRIE RENTALS | 780-523-3424 | 4904 64 AVENUE | |
| HIGH PRAIRIE ROOFING | 780-523-2445 | ||
| HIGH PRAIRIE SEED CLEANING | 780-523-3955 | ||
| HIGH PRAIRIE SUPER A | 780-523-3430 | 4920 53 AVENUE | |
| HIGH PRAIRIE TRUCK & TRAILER | 780-523-4777 | 5309 53 AVENUE | |
| HIGH PRAIRIE VETERINARY CLINIC | 780-523-3826 | 4128 53 AVENUE | |
| HIGH PRAIRIE VISION CENTRE | 780-523-4617 | 4901 51 AVENUE | |
| HOLISTIC EDUCATION & PSYCHOLOGY | 780-523-5536 | 5001 - 49 STREET | |
| I&P HEAVY DUTY SERVICES | 780-523-0033 | 5109 40 STREET | |
| INDUSTRIAL EQUIPMENT SERVICES | 780-523-3100 | 4908 48 AVENUE | |
| INTERNET NORTH | 780-523-5252 | 4902 51 AVENUE | |
| IROC MILLWRIGHT | 780-536-0083 | TRADE PLAZA | |
| IVAN'S DELUXE FOODS | |||
| J.T.C. TRUCKING LTD | 780-523-5678 | SE 23 74 16 W5 | |
| JAMES YOUNGER EXTERIOR | 780-523-3803 | ||
| JEWELLERY BOX & GIFTWARE | 780-523-5311 | 4939 52 AVENUE | |
| JJR MUSIC LIGHTS & SOUNDS | 780-523-4802 | ||
| JOHN NICOLET AGENCIES | 780-523-5392 | ||
| K F C | 780-523-3233 | 5100 53 AVENUE | |
| K.M. CONTRACTING | 780-523-1949 | ||
| KBS TV | 780-523-3223 | 5401 48 STREET | |
| KERRY GORDEY - ARBORIST | 780-523-4621 | 5518 50 STREET | |
| KEY INN MOTEL | 780-523-4581 | 4207 53 AVENUE | |
| L & L FAMILY RESTAURT | 780-523-0224 | 4201 53 AVENUE | |
| LAKESHORE TIMBER COMPANY | 780-523-2025 | ||
| LASTING IMPRESSIONS | 780-523-5830 | 4721 56 AVENUE | |
| LEONARDA BEAUTY SALON | 780-523-3173 | 4929 51 AVENUE | |
| LYN-MAR TRAVEL | 780-523-3400 | 4901 52 AVENUE | |
| MAC'S CONVENIENCE STORE | 780-523-4190 | 5219 48 STREET | |
| MCA RECRUITMENT SERVICES | 780-523-4660 | ||
| M.J. XION CONTRACTING | |||
| MACLEODS | 780-523-3366 | 4909 51 AVENUE | |
| MAGIC WAND CARPET CARE | 780-523-5241 | 5034 52 AVENUE | |
| MANE CUTS BEAUTY SAL | 780-523-3113 | 4732 53 AVENUE | |
| MARIGOLD ENTERPRISES | 780-523-4588 | 4724 53 AVENUE | |
| MA'S FAMILY RESTAURANT | HIGH PRAIRIE INN | ||
| MATHIEU, HRYNIUK LLP | 780-523-3488 | 4834 - 52 AVENUE | |
| MAX FUEL DISTRIBUTOR | 780-523-4282 | 5401 53 AVENUE | |
| MEDICINE BOTTLE/REXALL | 780-523-3874 | 5000 53 AVENUE | |
| MEDI-SAVE #7209 | 780-523-5885 | 5109 49 STREET | |
| MICHAEL G.BOISSON PR | 780-523-2621 | 5111 48 STREET | |
| MONAHAN FORD SALES | 780-523-4295 | ||
| MOONLIGHT MIKE'S JANITORIAL | 780-523-2486 | ||
| MOORE AND SONS ENTERPRISES | 780-624-8241 | ||
| MOVIE GALLERY US, IN | 780-523-3368 | 4700-53 AVENUE | |
| MYSTIQUE PHOTOGRAPHY | 780-507-0125 | ||
| NADO'S PIZZERIA | 780-536-0024 | 5100 53 AVENUE | |
| NORM'S JEWELRY | 780-523-3730 | 5107 50 STREET | |
| NORTH STAR ELECTRIC | 780-523-5511 | ||
| NORTHERN LITES MOTOR INN | 780-523-3394 | 4808 52 AVENUE | |
| NORTHERN VISION CENTRE | 780-523-3990 | 4920 53 AVENUE | |
| NORTHWEST MACHINE & WELDING | 780-523-3073 | 5208 40 STREET | |
| OMS FOREIGN WORKER | 780-523-2088 | ||
| ORION RESTAURANT | 780-523-3928 | ||
| O'S ICECREAM LTD. | 780-523-4872 | ||
| PARKLAND INDUSTRIES | 780-523-3808 | ||
| PAT'S CARPENTRY | 780-523-3921 | 4812 57 AVENUE | |
| PEGASUS BOOKS | 780-523-4446 | 4902 51 AVENUE | |
| PEYRE CHRYSLER LTD. | 780-523-5007 | 5109 41 STREET | |
| PIC.A.NIC | 780-523-4055 | 4921 56 AVENUE | |
| PICHAY JANITORIAL SERVICE | |||
| PICHAY MANPOWER & RECRUITMENT | |||
| PICTURE THE MEMORIES | 780-523-0090 | ||
| POMEROY INN & SUITES | 780-523-2398 | 3905 51 AVENUE | |
| POPS HARDWARE & BUILDING SUPPLY | 780-523-3995 | 4024 53 AVE | |
| PRAIRIE AUTOMOTIVE | 780-523-3385 | 5120 40 STREET | |
| PRAIRIE RIVER GAS CO-OP | 780-523-3572 | ||
| PVR REALTY INC. | 780-523-4001 | 5000 53 AVENUE | |
| QUALITY COMMUNICATION | 780-523-4862 | 4208 55 AVENUE | |
| R. KESHEN CONTRACTING | 780-523-4212 | ||
| RAP TRADING WEBDESIGN | 780-523-4010 | www.raptrading.com | |
| RAVEN MOTOR INN | 780-523-3350 | 5043 53 AVENUE | |
| RAZOR COMPUTER SYSTEM | 780-523-2874 | 4917 59 AVE | |
| REIMER FOUNDATIONS LTD | 780-523-3754 | ||
| REJUVENATE | 780-523-0075 | ||
| RENAUD'S RENOS | 780-523-7920 | ||
| RICHARDS LUMBER CO. | 780-523-3696 | 4725 51 AVENUE | |
| RICK'S MOBILE GLASS | 780-523-5355 | 5108 40 STREET | |
| RICK'S PLUMBING & HEATING | 780-523-4267 | ||
| ROBERT BUCHAN INSURANCE AGENCY | 780-523-4201 | ||
|
RONA High Prairie |
780-523-5558 | ||
| ROYAL BANK OF CANADA | 780-523-3381 | 5117 49 STREET | |
| ROYAL STAR MOTOR INN | 780-523-5011 | 4653 53 AVENUE | |
| SAFE HAVEN | 780-523-2572 | 5001 49 STREET | |
| SAID'S BARBER | |||
| SAVE IT STORE SAFETY | 780-523-3200 | ||
| SCHUR - AUGER SHIPPING | 780-523-3733 | ||
| SCORPION TAE KWON DO | 780-523-8252 | ||
| SEENS PHOTOGRAPHY | 780-523-3722 | 5208 50 STREET | |
| SHE-LA'S BEAUTY SALO | 780-523-3321 | 4918 51 AVENUE | |
| SHELL SNACK & CAR WASH | 780-523-2553 | 5217 50 STREET | |
| SILVERLINING HOUSE PAINTING | 780-523-1949 | SW-22-74-18-W5 | |
| SIMARD INSURANCE | 780-523-4524 | 5200 50 STREET | |
| SONICO JANITORIAL | |||
| SOUTH PEACE NEWS | 780-523-4484 | 4902 51 AVENUE | |
| SQUAREHED DESIGNS | 780-523-4775 | 5208 - 50 STREET | |
| STATE OF THE AARTS VENDING | 780-536-4795 | ||
| STORAGE PLUS LTD. | 780-523-3348 | ||
| STRAWBERRY SWIRL | 780-523-0546 | ||
| SUBWAY | 780-523-5567 | 5101 53 AVENUE | |
| SUNNYSIDE REALTY HIGH PRAIRIE | 780-536-0021 | 5111 48 STREET | |
| SUPREME FITNESS LTD. | 780-536-0075 | ||
| THE BARGIN SHOP | 780-523-9950 | ||
| THE BOONDOCKS GRILL | 780-523-5544 | ||
| THE MEDICINE SHOPPE | 780-523-3138 | ||
| THE PIZZA FACTORY | 780-523-3232 | 5117 50 STREET | |
| TIK-TAK VENTURES LIM | 780-523-3773 | ||
| TORONTO DOMINION BANK | 780-523-4591 | 4835 51 AVENUE | |
| TRENDS & IMAGES | 780-523-2918 | 5101 49 STREET | |
| TRIGIL ENERGY INC. | 780-523-3798 | 4907 49 AVENUE | |
| TRINITY NATURAL HEALING | 780-524-5245 | ||
| TWILIGHT COLONY | 780-837-8120 | ||
| U-HAUL CO. (CANADA) | 780-523-3626 | ||
| UNCLE MIKE'S ICE CREAM | 780-523-2123 | ||
| UNCLE NICKY'S | 780-523-2222 | 4933 53 AVENUE | |
| UNDER THE SEA | 780-523-5669 | ||
| UNITED FARMERS OF ALBERTA | 780-523-3205 | 4136 53 AVENUE | |
| URBAN LUXURY | 780-751-3536 | 5112-49ST | |
| VALUE PLUS MORE | 780-523-5626 | 5112 49 STREET | |
| VILLA MOTEL | 780-523-3314 | 5000 54 AVENUE | |
| WALLEYES AND WHITETAILS | 780-523-0066 | 4919-53AVE | |
| WAPITI PAWN | 780-523-5859 | 5208 50 STREET | |
| WOODLAND CAMERA & PHOTO | 780-523-5711 | ||
